Login |  Register |  help
Number Name Grade Position Height Weight
44 Nolan Boice 12 FB/LB 6' 2'' 244
48 Crawford Boice 11 CB/R 5' 5'' 115
52 Gino Costa 11 G/LB 5' 4'' 150
7 Dylan Decker 10 QB 5' 4'' 140
20 Daniel Deruzzio 11 RB/HB 5' 1'' 150
88 Dylan Dotterer 10 TE/DE 6' 2'' 228
68 Codie Dziamba 12 G/DE 5' 10'' 189
28 Chris Filli 11 HB/CB 6' 2'' 188
52 Zach Heath 12 C 6' 240
75 Matthew Jalanti 12 T/DT 6' 4'' 200
22 Joseph Keyser 12 S/QB 5' 10'' 165
73 Jon Labelle 11 G 5' 5'' 160
32 Patrick Lydon 12 LB 5' 10'' 180
77 Dennis Marks 12 DT/T 6' 1'' 285
24 James McDarby 12 WR/S 6' 3'' 180
40 Thomas McDarby 11 WR/CB 6' 182
16 Chris McKay 11 RB/LB 5' 9'' 160
56 Dylan Nardin 12 LB/G 5' 9'' 160
55 Travis Near 11 DE/G 5' 10'' 190
75 Benjamin Saunders 12 DE/T 6' 1'' 200
42 Josh Skelley 12 TB/LB 5' 8'' 150
76 Dylan Van De Water 12 G/T 6' 202
7 Nick Warren 12 QB/CB 5' 10'' 160
60 Spencer Winters 10 PK 5' 10'' 155
10 Nikolaus Zyryi 10 RB/CB 6' 3'' 173
Coaches:
Al Pailley - Head Coach
Tom Davis - Off. Coordinator
Adam Peck - Def. Coordinator
* C - Captain
SIP:121